An Introduction To The Theory Of Spatial Object Modelling For GISCRC Press, 15. dec. 1998 - 200 sider This text provides a background view of the object approach, related geometric aspects, the different level of data modelling and the role of geo-information theory. The rest of the book builds upon these concepts describing the applicability of broader aspects such as topology, thematic object classes and class hierarchies, object aggregation and generalization and uncertainty. |
Indhold
V | 1 |
VII | 4 |
VIII | 7 |
IX | 9 |
X | 11 |
XII | 12 |
XIII | 13 |
XIV | 14 |
LXXXIII | 106 |
LXXXIV | 112 |
LXXXV | 113 |
LXXXVI | 121 |
LXXXVIII | 122 |
LXXXIX | 124 |
XC | 129 |
XCII | 132 |
XV | 15 |
XVI | 16 |
XVIII | 17 |
XIX | 19 |
XX | 20 |
XXI | 21 |
XXII | 22 |
XXIII | 25 |
XXIV | 28 |
XXV | 31 |
XXVI | 32 |
XXVII | 34 |
XXVIII | 36 |
XXIX | 39 |
XXXI | 40 |
XXXII | 42 |
XXXIV | 44 |
XXXV | 46 |
XXXVI | 49 |
XXXVII | 50 |
XXXVIII | 52 |
XXXIX | 54 |
XL | 55 |
XLII | 56 |
XLIII | 58 |
XLV | 60 |
XLVI | 61 |
XLVII | 65 |
XLIX | 66 |
L | 68 |
LI | 73 |
LIV | 74 |
LVI | 75 |
LVII | 76 |
LVIII | 79 |
LX | 80 |
LXII | 82 |
LXIII | 84 |
LXIV | 86 |
LXV | 88 |
LXVIII | 90 |
LXIX | 91 |
LXX | 92 |
LXXI | 93 |
LXXII | 94 |
LXXIII | 96 |
LXXIV | 97 |
LXXVII | 98 |
LXXVIII | 99 |
LXXIX | 102 |
LXXX | 105 |
XCIII | 137 |
XCV | 138 |
XCVI | 139 |
XCVII | 141 |
XCIX | 142 |
C | 144 |
CI | 146 |
CII | 147 |
CIII | 149 |
CIV | 150 |
CV | 151 |
CVI | 152 |
CVII | 154 |
CVIII | 156 |
CIX | 157 |
CX | 161 |
CXI | 162 |
CXII | 163 |
CXIII | 164 |
CXIV | 167 |
CXV | 168 |
CXVI | 171 |
CXVII | 172 |
CXVIII | 174 |
CXIX | 177 |
CXX | 179 |
CXXI | 180 |
CXXII | 181 |
CXXIII | 182 |
CXXIV | 185 |
CXXV | 187 |
CXXVI | 189 |
CXXVII | 193 |
CXXIX | 195 |
CXXXI | 196 |
CXXXIII | 197 |
CXXXIV | 199 |
CXXXV | 202 |
CXXXVI | 203 |
CXXXVII | 209 |
CXXXVIII | 211 |
CXXXIX | 212 |
CXL | 214 |
CXLI | 217 |
CXLII | 219 |
CXLIII | 220 |
CXLIV | 221 |
CXLVI | 222 |
| 225 | |
| 239 | |
Andre udgaver - Se alle
An Introduction To The Theory Of Spatial Object Modelling For GIS Martin Molenaar Ingen forhåndsvisning - 1998 |
Almindelige termer og sætninger
adjacency graph agriculture applied approach area objects aspects assigned attribute structure attribute values C₁ Chapter classification combination common computed concepts connected connectivity graph constraints contains context D₁ data model defined definition drainage elements e₁ Egenhofer elementary objects end node Euler's formula evaluated example expressed f₁ Figure filter formulated function g-segments Geographic Information Systems geometric elements interior node interpretation intersection ISIN land left hand side Lillesand line object means Molenaar n₁ neighbourhood O₂ O₄ object aggregation object classes object O₁ operations overlap Part22 fp planar graph point object point sets polygon quadtree query rank order raster elements region relationships between edges relative interior representation represented resolution right hand side S₁ Select semantic single valued vector situation spatial data spatial database spatial extent spatial objects specified subset superclass terrain description terrain objects thematic description thematic partition topologic relationships types uncertainty valued vector maps
Populære passager
Side 236 - Fresco, 1997. Exploring land use scenarios, an alternative approach based on actual land use.
Side 226 - Concepts and paradigms in spatial information: Are current geographic information systems truly generic?
Side 232 - J.-C. (1991): Generalization of Spatial Databases. In: Maguire, DJ, Goodchild, MF, and Rhind, DW (eds.): Geographical Information Systems: Principles and Applications.
Side 235 - Schoenmakers, Integrated methodology for segmentation of large optical satellite images in land applications of remote sensing, Office for Official Publications of the European Communities, EUR 16292 EN, Luxembourg, 1995.
